1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S5 | T1 | 7 | 5-19 | 20.8% | 24 |
| S4 | T1 | 3 | 15-9 | 62.5% | 24 |
| S2 | T2 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 16 | 7-9 | 43.8% | |
| 16 | 5-11 | 31.3% | |
| 15 | 9-6 | 60.0% | |
| 13 | 4-9 | 30.8% | |
| 12 | 3-9 | 25.0% | |
| 9 | 6-3 | 66.7% | |
| 7 | 5-2 | 71.4% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | Nevic | T1 | 60 – 91 | — | S5T1 G82 | ||
| Loss | Nevic | T1 | 46 – 59 | — | S5T1 G77 | ||
| Loss | Zottelschratz | T1 | 36 – 60 | — | S5T1 G76 | ||
| Loss | Zottelschratz | T1 | 51 – 57 | — | S5T1 G75 | ||
| Loss | Zottelschratz | T1 | 44 – 93 | — | S5T1 G74 | ||
| Win | Bulldogcoma | T1 | 91 – 86 | — | S5T1 G73 | ||
| Loss | Zottelschratz | T1 | 19 – 63 | — | S5T1 G72 | ||
| Loss | Bulldogcoma | T1 | 62 – 67 | — | S5T1 G71 | ||
| Win | dAy | T1 | 70 – 51 | — | S5T1 G70 | ||
| Win | dAy | T1 | 65 – 58 | — | S5T1 G69 | ||
| Loss | releasethecralkin | T1 | 75 – 103 | — | S5T1 G67 | ||
| Win | releasethecralkin | T1 | 89 – 71 | — | S5T1 G66 | ||
| Loss | JoyDivision | T1 | 50 – 63 | — | S5T1 G65 | ||
| Loss | JoyDivision | T1 | 15 – 42 | — | S5T1 G64 | ||
| Loss | JoyDivision | T1 | 80 – 103 | — | S5T1 G63 | ||
| Loss | JoyDivision | T1 | 57 – 129 | — | S5T1 G62 | ||
| Loss | Nevic | T1 | 42 – 44 | — | S5T1 G61 | ||
| Win | Nevic | T1 | 56 – 42 | — | S5T1 G59 | ||
| Loss | dAy | T1 | 66 – 101 | — | S5T1 G48 | ||
| Loss | dAy | T1 | 30 – 38 | — | S5T1 G47 | ||
| Loss | Bulldogcoma | T1 | 47 – 53 | — | S5T1 G17 | ||
| Loss | Bulldogcoma | T1 | 53 – 33 | — | S5T1 G16 | ||
| Loss | releasethecralkin | T1 | 87 – 91 | — | S5T1 G13 | ||
| Loss | releasethecralkin | T1 | 46 – 58 | — | S5T1 G12 |
| 9-7 |
56.3% |
| 16 |
| S1 | T2 | 6 | 10-14 | 41.7% | 24 |