1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S5 | T1 | 6 | 6-18 | 25.0% | 24 |
| S4 | T2 | 2 | 10-8 | 55.6% | 18 |
| S3 | T3 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 15 | 8-7 | 53.3% | |
| 14 | 6-8 | 42.9% | |
| 8 | 5-3 | 62.5% | |
| 6 | 3-3 | 50.0% | |
| 5 | 3-2 | 60.0% | |
| 5 | 1-4 | 20.0% | |
| 3 | 2-1 | 66.7% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | releasethecralkin | T1 | — – — | — | S5T1 G81 | ||
| Win | releasethecralkin | T1 | — – — | — | S5T1 G80 | ||
| Loss | releasethecralkin | T1 | 47 – 57 | — | S5T1 G79 | ||
| Loss | dAy | T1 | — – — | — | S5T1 G78 | ||
| Loss | nobadinohz | T1 | 86 – 91 | — | S5T1 G73 | ||
| Win | nobadinohz | T1 | 67 – 62 | — | S5T1 G71 | ||
| Loss | dAy | T1 | — – — | — | S5T1 G50 | ||
| Loss | dAy | T1 | — – — | — | S5T1 G46 | ||
| Loss | dAy | T1 | 46 – 56 | — | S5T1 G45 | ||
| Win | JoyDivision | T1 | 74 – 68 | — | S5T1 G44 | ||
| Loss | releasethecralkin | T1 | 72 – 95 | — | S5T1 G43 | ||
| Loss | Nevic | T1 | 62 – 79 | — | S5T1 G41 | ||
| Loss | Nevic | T1 | 52 – 92 | — | S5T1 G40 | ||
| Loss | JoyDivision | T1 | 74 – 81 | — | S5T1 G35 | ||
| Loss | JoyDivision | T1 | 91 – 97 | — | S5T1 G34 | ||
| Loss | JoyDivision | T1 | 38 – 55 | — | S5T1 G33 | ||
| Loss | Nevic | T1 | 53 – 62 | — | S5T1 G26 | ||
| Loss | Nevic | T1 | 57 – 63 | — | S5T1 G19 | ||
| Loss | Zottelschratz | T1 | 43 – 44 | — | S5T1 G18 | ||
| Win | nobadinohz | T1 | 53 – 47 | — | S5T1 G17 | ||
| Win | nobadinohz | T1 | 33 – 53 | — | S5T1 G16 | ||
| Loss | Zottelschratz | T1 | 58 – 87 | — | S5T1 G11 | ||
| Win | Zottelschratz | T1 | 42 – 48 | — | S5T1 G10 | ||
| Loss | Zottelschratz | T1 | 42 – 67 | — | S5T1 G9 |
| 12-4 |
75.0% |
| 16 |