1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0. 40 of 148 games have a bid recorded.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S8 | T1 | 5 | 9-11 | 45.0% | 20 |
| S7 | T1 | 4 | 9-11 | 45.0% | 20 |
| S6 | T1 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 32 | 16-16 | 50.0% | |
| 30 | 20-10 | 66.7% | |
| 25 | 16-9 | 64.0% | |
| 24 | 14-10 | 58.3% | |
| 19 | 11-8 | 57.9% | |
| 8 | 5-3 | 62.5% | |
| 7 | 3-4 | 42.9% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | JoyDivision | T1 | 77 – 29 | 0 / 18 | S8T1 G56 | ||
| Loss | JoyDivision | T1 | 34 – 59 | 19 / 0 | S8T1 G55 | ||
| Loss | JoyDivision | T1 | 50 – 70 | 6 / 0 | S8T1 G54 | ||
| Win | JoyDivision | T1 | 36 – 32 | 7 / 0 | S8T1 G53 | ||
| Win | Nevic | T1 | 73 – 71 | 8 / 0 | S8T1 G50 | ||
| Loss | Nevic | T1 | 44 – 76 | — | S8T1 G49 | ||
| Loss | Dzordz | T1 | 54 – 69 | 6 / 0 | S8T1 G48 | ||
| Loss | Dzordz | T1 | 65 – 120 | 24 / 0 | S8T1 G47 | ||
| Loss | Nevic | T1 | 46 – 57 | 7 / 0 | S8T1 G41 | ||
| Loss | Nevic | T1 | 53 – 60 | 16 / 0 | S8T1 G40 | ||
| Loss | truebroyeti | T1 | 40 – 63 | — | S8T1 G37 | ||
| Win | truebroyeti | T1 | 75 – 66 | 16 / 0 | S8T1 G36 | ||
| Loss | truebroyeti | T1 | 42 – 59 | 14 / 0 | S8T1 G33 | ||
| Loss | truebroyeti | T1 | 67 – 73 | 6 / 0 | S8T1 G32 | ||
| Win | FibausmHochhaus | T1 | 48 – 39 | — | S8T1 G23 | ||
| Win | FibausmHochhaus | T1 | 45 – 42 | 13 / 0 | S8T1 G22 | ||
| Win | FibausmHochhaus | T1 | 85 – 27 | 0 / 9 | S8T1 G6 | ||
| Win | FibausmHochhaus | T1 | 109 – 66 | 9 / 0 | S8T1 G5 | ||
| Win | Dzordz | T1 | — – — | 8 / 0 | S8T1 G4 | ||
| Win | Dzordz | T1 | — – — | 0 / 12 | S8T1 G3 |
| 12-8 |
60.0% |
| 20 |
| S5 | T1 | 2 | 17-7 | 70.8% | 24 |
| S4 | T1 | 2 | 16-8 | 66.7% | 24 |
| S3 | T1 | 4 | 12-12 | 50.0% | 24 |
| S2 | T2 | 1 | 10-6 | 62.5% | 16 |