1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0. 40 of 176 games have a bid recorded.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S8 | T1 | 1 | 14-6 | 70.0% | 20 |
| S7 | T1 | 1 | 16-4 | 80.0% | 20 |
| S6 | T1 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 36 | 24-12 | 66.7% | |
| 34 | 27-7 | 79.4% | |
| 28 | 19-9 | 67.9% | |
| 25 | 15-10 | 60.0% | |
| 24 | 17-7 | 70.8% | |
| 19 | 17-2 | 89.5% | |
| 10 | 6-4 | 60.0% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Win | Nevic | T1 | 51 – 49 | 8 / 0 | S8T1 G60 | ||
| Loss | Nevic | T1 | 49 – 61 | 3 / 0 | S8T1 G59 | ||
| Win | Nevic | T1 | 62 – 60 | — | S8T1 G58 | ||
| Loss | Nevic | T1 | 71 – 77 | 10 / 0 | S8T1 G57 | ||
| Win | dAy | T1 | 29 – 77 | 18 / 0 | S8T1 G56 | ||
| Win | dAy | T1 | 59 – 34 | 0 / 19 | S8T1 G55 | ||
| Win | dAy | T1 | 70 – 50 | 0 / 6 | S8T1 G54 | ||
| Loss | dAy | T1 | 32 – 36 | 0 / 7 | S8T1 G53 | ||
| Win | FibausmHochhaus | T1 | 73 – 70 | 0 / 5 | S8T1 G31 | ||
| Loss | FibausmHochhaus | T1 | 55 – 56 | 3 / 0 | S8T1 G30 | ||
| Win | FibausmHochhaus | T1 | 92 – 82 | 11 / 0 | S8T1 G29 | ||
| Win | FibausmHochhaus | T1 | 71 – 37 | 0 / 9 | S8T1 G28 | ||
| Loss | truebroyeti | T1 | 58 – 83 | 18 / 0 | S8T1 G27 | ||
| Win | truebroyeti | T1 | 61 – 53 | 0 / 7 | S8T1 G26 | ||
| Win | Dzordz | T1 | 46 – 73 | 0 / 7 | S8T1 G12 | ||
| Win | Dzordz | T1 | 87 – 113 | — | S8T1 G11 | ||
| Loss | Dzordz | T1 | 75 – 93 | — | S8T1 G10 | ||
| Win | Dzordz | T1 | 98 – 76 | 0 / 10 | S8T1 G9 | ||
| Win | truebroyeti | T1 | 56 – 35 | 11 / 0 | S8T1 G8 | ||
| Win | truebroyeti | T1 | 58 – 54 | 6 / 0 | S8T1 G7 |
| 10-10 |
50.0% |
| 20 |
| S5 | T1 | 3 | 15-9 | 62.5% | 24 |
| S4 | T1 | 1 | 20-4 | 83.3% | 24 |
| S3 | T1 | 2 | 17-7 | 70.8% | 24 |
| S2 | T1 | 1 | 17-7 | 70.8% | 24 |
| S1 | T1 | 1 | 16-4 | 80.0% | 20 |