1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0. 21 of 80 games have a bid recorded.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S7 | T2 | 3 | 16-8 | 66.7% | 24 |
| S6 | T2 | 3 | 5-7 | 41.7% | 12 |
| S5 | T2 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 18 | 8-10 | 44.4% | |
| 12 | 6-6 | 50.0% | |
| 11 | 8-3 | 72.7% | |
| 11 | 7-4 | 63.6% | |
| 10 | 3-7 | 30.0% | |
| 10 | 9-1 | 90.0% | |
| 8 | 4-4 | 50.0% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | stillcantfrontlever | T2 | 16 – 51 | 5 / 0 | S7T2 G84 | ||
| Loss | tomeleoon | T2 | 51 – 26 | — | S7T2 G75 | ||
| Win | stillcantfrontlever | T2 | 71 – 45 | — | S7T2 G72 | ||
| Win | loveable tofosi | T2 | 71 – 51 | — | S7T2 G71 | ||
| Win | WaveSamu | T2 | 62 – 56 | 0 / 3 | S7T2 G69 | ||
| Win | WaveSamu | T2 | 59 – 50 | — | S7T2 G68 | ||
| Loss | WaveSamu | T2 | 33 – 48 | 12 / — | S7T2 G67 | ||
| Win | tomeleoon | T2 | 79 – 38 | — | S7T2 G61 | ||
| Loss | tomeleoon | T2 | 48 – 104 | 10 / 0 | S7T2 G60 | ||
| Win | Winteriscoming | T2 | 89 – 43 | 8 / 0 | S7T2 G59 | ||
| Win | thebluebus | T2 | 83 – 38 | 2 / — | S7T2 G55 | ||
| Win | WaveSamu | T2 | 66 – 42 | — | S7T2 G54 | ||
| Loss | tomeleoon | T2 | 33 – 45 | — / 6 | S7T2 G51 | ||
| Loss | Winteriscoming | T2 | — – — | 0 / 10 | S7T2 G50 | ||
| Loss | stillcantfrontlever | T2 | 47 – 58 | — | S7T2 G49 | ||
| Win | stillcantfrontlever | T2 | 60 – 34 | 0 / 7 | S7T2 G48 | ||
| Win | loveable tofosi | T2 | 88 – 50 | 0 / 2 | S7T2 G36 | ||
| Win | loveable tofosi | T2 | 64 – 18 | 0 / 9 | S7T2 G35 | ||
| Win | loveable tofosi | T2 | 72 – 40 | 0 / 6 | S7T2 G34 | ||
| Win | Winteriscoming | T2 | 94 – 47 | 0 / 6 | S7T2 G33 | ||
| Win | Winteriscoming | T2 | 70 – 49 | 6 / 0 | S7T2 G28 | ||
| Win | thebluebus | T2 | 67 – 36 | 0 / 4 | S7T2 G27 | ||
| Loss | thebluebus | T2 | — – — | 0 / 3 | S7T2 G23 | ||
| Win | thebluebus | T2 | 68 – 49 | — | S7T2 G6 |
| 10-14 |
41.7% |
| 24 |
| S4 | T3 | 2 | 14-6 | 70.0% | 20 |