1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S3 | T1 | 3 | 14-10 | 58.3% | 24 |
| S2 | T1 | 2 | 14-10 | 58.3% | 24 |
| S1 | T1 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 16 | 9-7 | 56.3% | |
| 12 | 8-4 | 66.7% | |
| 10 | 9-1 | 90.0% | |
| 9 | 5-4 | 55.6% | |
| 9 | 3-6 | 33.3% | |
| 7 | 4-3 | 57.1% | |
| 5 | 2-3 | 40.0% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | Nevic | T1 | 41 – 58 | — | S3T1 G76 | ||
| Win | Nevic | T1 | 115 – 101 | — | S3T1 G75 | ||
| Win | Nevic | T1 | 53 – 44 | — | S3T1 G74 | ||
| Win | Nevic | T1 | 78 – 75 | — | S3T1 G73 | ||
| Win | dAy | T1 | 60 – 50 | — | S3T1 G66 | ||
| Win | dAy | T1 | 69 – 26 | — | S3T1 G65 | ||
| Loss | dAy | T1 | 30 – 59 | — | S3T1 G64 | ||
| Win | dAy | T1 | 54 – 53 | — | S3T1 G63 | ||
| Win | releasethecralkin | T1 | 61 – 31 | — | S3T1 G36 | ||
| Loss | releasethecralkin | T1 | 48 – 49 | — | S3T1 G35 | ||
| Win | releasethecralkin | T1 | 78 – 42 | — | S3T1 G34 | ||
| Loss | releasethecralkin | T1 | 46 – 73 | — | S3T1 G33 | ||
| Win | Zottelschratz | T1 | 76 – 63 | — | S3T1 G32 | ||
| Win | Zottelschratz | T1 | 80 – 35 | — | S3T1 G31 | ||
| Loss | Zottelschratz | T1 | 38 – 61 | — | S3T1 G30 | ||
| Win | Zottelschratz | T1 | 89 – 58 | — | S3T1 G29 | ||
| Loss | JoyDivision | T1 | 43 – 47 | — | S3T1 G22 | ||
| Loss | JoyDivision | T1 | 50 – 60 | — | S3T1 G21 | ||
| Loss | JoyDivision | T1 | 54 – 90 | — | S3T1 G16 | ||
| Win | JoyDivision | T1 | 66 – 54 | — | S3T1 G15 | ||
| Loss | N00dles | T1 | 24 – 71 | — | S3T1 G10 | ||
| Win | N00dles | T1 | 68 – 57 | — | S3T1 G9 | ||
| Loss | N00dles | T1 | 68 – 72 | — | S3T1 G6 | ||
| Win | N00dles | T1 | 81 – 58 | — | S3T1 G5 |
| 12-8 |
60.0% |
| 20 |