1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S4 | T2 | 1 | 12-5 | 70.6% | 17 |
| S2 | T1 | 7 | 8-16 | 33.3% | 24 |
| S1 | T1 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 12 | 4-8 | 33.3% | |
| 11 | 6-5 | 54.5% | |
| 10 | 4-6 | 40.0% | |
| 9 | 5-4 | 55.6% | |
| 9 | 4-5 | 44.4% | |
| 5 | 1-4 | 20.0% | |
| 4 | 2-2 | 50.0% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Win | Dzordz | T2 | 74 – 50 | — | S4T2 G50 | ||
| Win | Bulldogcoma | T2 | 47 – 49 | — | S4T2 G49 | ||
| Win | Prince Ali | T2 | 56 – 53 | — | S4T2 G48 | ||
| Loss | Bulldogcoma | T2 | 64 – 50 | — | S4T2 G47 | ||
| Win | Grishous | T2 | 62 – 61 | — | S4T2 G45 | ||
| Loss | Grishous | T2 | 45 – 74 | — | S4T2 G39 | ||
| Win | Dzordz | T2 | 58 – 77 | — | S4T2 G38 | ||
| Loss | Dzordz | T2 | 70 – 52 | — | S4T2 G37 | ||
| Win | Dzordz | T2 | 58 – 43 | — | S4T2 G36 | ||
| Win | Bulldogcoma | T2 | 104 – 78 | — | S4T2 G35 | ||
| Win | Prince Ali | T2 | 94 – 91 | — | S4T2 G34 | ||
| Win | Grishous | T2 | 75 – 51 | — | S4T2 G33 | ||
| Loss | Grishous | T2 | 40 – 80 | — | S4T2 G32 | ||
| Win | Noobmaster5000 | T2 | — | — | — – — | — | S4T2 G29 |
| Loss | Bulldogcoma | T2 | 44 – 58 | — | S4T2 G28 | ||
| Win | Prince Ali | T2 | 62 – 58 | — | S4T2 G9 | ||
| Win | Prince Ali | T2 | 60 – 54 | — | S4T2 G8 |
| 7-13 |
35.0% |
| 20 |