1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0. 24 of 92 games have a bid recorded.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S8 | T2 | 2 | 15-9 | 62.5% | 24 |
| S4 | T2 | 5 | 8-12 | 40.0% | 20 |
| S3 | T2 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 21 | 6-15 | 28.6% | |
| 19 | 10-9 | 52.6% | |
| 14 | 4-10 | 28.6% | |
| 10 | 7-3 | 70.0% | |
| 10 | 6-4 | 60.0% | |
| 8 | 1-7 | 12.5% | |
| 6 | 3-3 | 50.0% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | Duce | T2 | 41 – 69 | 10 / — | S8T2 G69 | ||
| Win | Duce | T2 | 71 – 41 | 0 / 12 | S8T2 G68 | ||
| Loss | Duce | T2 | 47 – 67 | 7 / 0 | S8T2 G62 | ||
| Win | Duce | T2 | 96 – 55 | — | S8T2 G61 | ||
| Win | WaveSamu | T2 | 56 – 52 | 11 / 0 | S8T2 G56 | ||
| Loss | WaveSamu | T2 | 53 – 56 | 0 / 7 | S8T2 G55 | ||
| Win | WaveSamu | T2 | 51 – 46 | 1 / 0 | S8T2 G52 | ||
| Win | WaveSamu | T2 | 69 – 47 | 0 / 12 | S8T2 G51 | ||
| Win | NordBear | T2 | 54 – 34 | 0 / 12 | S8T2 G46 | ||
| Win | NordBear | T2 | 94 – 38 | 2 / 0 | S8T2 G45 | ||
| Loss | NordBear | T2 | 74 – 90 | — | S8T2 G44 | ||
| Win | NordBear | T2 | 72 – 44 | 0 / 4 | S8T2 G43 | ||
| Win | twoandhalfpi | T2 | 87 – 85 | 9 / 0 | S8T2 G16 | ||
| Win | twoandhalfpi | T2 | 65 – 11 | 0 / 13 | S8T2 G15 | ||
| Loss | thebluebus | T2 | 30 – 46 | 11 / 0 | S8T2 G14 | ||
| Win | thebluebus | T2 | 77 – 69 | 6 / 0 | S8T2 G13 | ||
| Win | thebluebus | T2 | 75 – 41 | 5 / 0 | S8T2 G12 | ||
| Loss | thebluebus | T2 | 36 – 37 | 0 / 5 | S8T2 G11 | ||
| Win | twoandhalfpi | T2 | 59 – 11 | 0 / 8 | S8T2 G10 | ||
| Loss | twoandhalfpi | T2 | 42 – 47 | 0 / 14 | S8T2 G9 | ||
| Win | Winteriscoming | T2 | 62 – 54 | 0 / 5 | S8T2 G6 | ||
| Win | Winteriscoming | T2 | 53 – 46 | 10 / 0 | S8T2 G5 | ||
| Loss | Winteriscoming | T2 | 44 – 71 | 0 / 6 | S8T2 G4 | ||
| Loss | Winteriscoming | T2 | 75 – 79 | 0 / 7 | S8T2 G1 |
| 4-4 |
50.0% |
| 8 |
| S2 | T2 | 5 | 4-12 | 25.0% | 16 |
| S1 | T2 | 7 | 9-15 | 37.5% | 24 |