1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S4 | T2 | 5 | 8-12 | 40.0% | 20 |
| S3 | T2 | 3 | 4-4 | 50.0% | 8 |
| S2 | T2 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 18 | 4-14 | 22.2% | |
| 15 | 6-9 | 40.0% | |
| 9 | 2-7 | 22.2% | |
| 7 | 5-2 | 71.4% | |
| 6 | 0-6 | 0.0% | |
| 6 | 3-3 | 50.0% | |
| 3 | 2-1 | 66.7% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | ammorning | T2 | 53 – 56 | — | S4T2 G48 | ||
| Win | Dzordz | T2 | — – — | — | S4T2 G46 | ||
| Win | Dzordz | T2 | — – — | — | S4T2 G44 | ||
| Win | Noobmaster5000 | T2 | — | — | — – — | — | S4T2 G43 |
| Win | Noobmaster5000 | T2 | — | — | — – — | — | S4T2 G42 |
| Loss | Grishous | T2 | 48 – 36 | — | S4T2 G41 | ||
| Loss | Grishous | T2 | 54 – 66 | — | S4T2 G40 | ||
| Loss | ammorning | T2 | 91 – 94 | — | S4T2 G34 | ||
| Loss | Noobmaster5000 | T2 | — | — | — – — | — | S4T2 G27 |
| Win | Noobmaster5000 | T2 | — | — | — – — | — | S4T2 G26 |
| Win | Grishous | T2 | — – — | — | S4T2 G25 | ||
| Loss | Grishous | T2 | 41 – 55 | — | S4T2 G24 | ||
| Win | Bulldogcoma | T2 | 47 – 20 | — | S4T2 G19 | ||
| Loss | Bulldogcoma | T2 | 51 – 56 | — | S4T2 G18 | ||
| Win | Dzordz | T2 | — – — | — | S4T2 G15 | ||
| Loss | Dzordz | T2 | — – — | — | S4T2 G14 | ||
| Loss | ammorning | T2 | 58 – 62 | — | S4T2 G9 | ||
| Loss | ammorning | T2 | 54 – 60 | — | S4T2 G8 | ||
| Loss | Bulldogcoma | T2 | — – — | — | S4T2 G2 | ||
| Loss | Bulldogcoma | T2 | — – — | — | S4T2 G1 |
| 4-12 |
25.0% |
| 16 |
| S1 | T2 | 7 | 9-15 | 37.5% | 24 |