1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0. 48 of 166 games have a bid recorded.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S8 | T2 | 4 | 11-13 | 45.8% | 24 |
| S7 | T2 | 5 | 11-13 | 45.8% | 24 |
| S6 | T1 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 36 | 16-20 | 44.4% | |
| 32 | 9-23 | 28.1% | |
| 28 | 16-12 | 57.1% | |
| 23 | 15-8 | 65.2% | |
| 21 | 9-12 | 42.9% | |
| 13 | 6-7 | 46.2% | |
| 12 | 3-9 | 25.0% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | NordBear | T2 | -1 – 41 | 21 / 0 | S8T2 G67 | ||
| Loss | NordBear | T2 | 76 – 108 | 0 / 4 | S8T2 G66 | ||
| Win | Duce | T2 | 53 – 22 | 0 / 13 | S8T2 G58 | ||
| Loss | Duce | T2 | 57 – 19 | 0 / 10 | S8T2 G57 | ||
| Loss | Duce | T2 | 46 – 57 | 5 / 0 | S8T2 G50 | ||
| Win | Duce | T2 | 74 – 48 | 5 / 0 | S8T2 G49 | ||
| Loss | NordBear | T2 | 55 – 85 | 0 / 6 | S8T2 G48 | ||
| Loss | NordBear | T2 | 54 – 73 | 7 / 0 | S8T2 G47 | ||
| Loss | WaveSamu | T2 | 70 – 104 | 7 / 0 | S8T2 G36 | ||
| Win | WaveSamu | T2 | 61 – 53 | 5 / 0 | S8T2 G35 | ||
| Win | twoandhalfpi | T2 | 74 – 30 | 0 / 19 | S8T2 G27 | ||
| Win | twoandhalfpi | T2 | 87 – 73 | 1 / 0 | S8T2 G26 | ||
| Loss | twoandhalfpi | T2 | 72 – 80 | 0 / 13 | S8T2 G25 | ||
| Win | twoandhalfpi | T2 | 109 – 75 | 0 / 8 | S8T2 G24 | ||
| Win | thebluebus | T2 | 98 – 57 | 8 / 0 | S8T2 G20 | ||
| Loss | thebluebus | T2 | 42 – 47 | 15 / 0 | S8T2 G19 | ||
| Loss | thebluebus | T2 | 39 – 60 | 0 / 15 | S8T2 G18 | ||
| Win | thebluebus | T2 | 63 – 24 | 9 / 0 | S8T2 G17 | ||
| Loss | WaveSamu | T2 | 37 – 39 | 1 / 0 | S8T2 G8 | ||
| Win | WaveSamu | T2 | 87 – 38 | 7 / 0 | S8T2 G7 | ||
| Loss | Prince Ali | T2 | 54 – 62 | 5 / 0 | S8T2 G6 | ||
| Loss | Prince Ali | T2 | 46 – 53 | 0 / 10 | S8T2 G5 | ||
| Win | Prince Ali | T2 | 71 – 44 | 6 / 0 | S8T2 G4 | ||
| Win | Prince Ali | T2 | 79 – 75 | 7 / 0 | S8T2 G1 |
| 7-13 |
35.0% |
| 20 |
| S5 | T2 | 2 | 14-10 | 58.3% | 24 |
| S4 | T1 | 6 | 8-16 | 33.3% | 24 |
| S3 | T2 | 2 | 5-5 | 50.0% | 10 |
| S2 | T3 | 1 | 10-6 | 62.5% | 16 |
| S1 | T3 | 6 | 9-15 | 37.5% | 24 |