1v1 league profile
Record
Win rate
Games
Avg bid (yours)
Average treats missing bids as 0. 24 of 128 games have a bid recorded.
Rank may be inaccurate, for clarification always refer back to the season's tournament page.
| Season | Tier | Rank | W-L | Win% | Games |
|---|---|---|---|---|---|
| S7 | T2 | 7 | 3-21 | 12.5% | 24 |
| S6 | T3 | 3 | 5-7 | 41.7% | 12 |
| S5 | T3 |
Stats include your 1v1 league games only. Select a faction row to view a mat-level W-L and win-rate breakdown.
| Faction | Games | W-L | Win% |
|---|---|---|---|
| 23 | 8-15 | 34.8% | |
| 21 | 4-17 | 19.0% | |
| 21 | 2-19 | 9.5% | |
| 20 | 2-18 | 10.0% | |
| 18 | 7-11 | 38.9% | |
| 14 | 2-12 | 14.3% | |
| 9 | 2-7 | 22.2% |
| Result | Opponent | Tier | You | Opp | Score | Bid | Game |
|---|---|---|---|---|---|---|---|
| Loss | stillcantfrontlever | T2 | — – — | 6 / 0 | S7T2 G81 | ||
| Loss | stillcantfrontlever | T2 | 34 – 38 | 0 / 6 | S7T2 G79 | ||
| Loss | stillcantfrontlever | T2 | 48 – 53 | 0 / 2 | S7T2 G78 | ||
| Loss | truebroyeti | T2 | 51 – 71 | — | S7T2 G71 | ||
| Loss | tomeleoon | T2 | 33 – 39 | 0 / 16 | S7T2 G58 | ||
| Loss | tomeleoon | T2 | 31 – 49 | — | S7T2 G57 | ||
| Loss | WaveSamu | T2 | 72 – 87 | 0 / 3 | S7T2 G53 | ||
| Loss | WaveSamu | T2 | 36 – 22 | 0 / 22 | S7T2 G52 | ||
| Win | stillcantfrontlever | T2 | 40 – 47 | 8 / 0 | S7T2 G43 | ||
| Loss | truebroyeti | T2 | 50 – 88 | 2 / 0 | S7T2 G36 | ||
| Loss | truebroyeti | T2 | 18 – 64 | 9 / 0 | S7T2 G35 | ||
| Loss | truebroyeti | T2 | 40 – 72 | 6 / 0 | S7T2 G34 | ||
| Loss | tomeleoon | T2 | 30 – 48 | — | S7T2 G21 | ||
| Loss | tomeleoon | T2 | 44 – 73 | — | S7T2 G20 | ||
| Loss | WaveSamu | T2 | 23 – 48 | — | S7T2 G16 | ||
| Loss | WaveSamu | T2 | 24 – 69 | 9 / 0 | S7T2 G15 | ||
| Loss | thebluebus | T2 | 9 – 37 | 8 / 0 | S7T2 G14 | ||
| Loss | thebluebus | T2 | 25 – 30 | 0 / 8 | S7T2 G13 | ||
| Loss | Winteriscoming | T2 | 46 – 33 | 0 / 15 | S7T2 G10 | ||
| Loss | Winteriscoming | T2 | 57 – 90 | 3 / 0 | S7T2 G9 | ||
| Loss | thebluebus | T2 | 68 – 84 | — | S7T2 G8 | ||
| Loss | thebluebus | T2 | 23 – 28 | 0 / 7 | S7T2 G7 | ||
| Win | Winteriscoming | T2 | 48 – 35 | 0 / 10 | S7T2 G2 | ||
| Win | Winteriscoming | T2 | 44 – 29 | 0 / 9 | S7T2 G1 |
| 6-10 |
37.5% |
| 16 |
| S4 | T3 | 5 | 6-16 | 27.3% | 22 |
| S3 | T3 | 5 | 4-14 | 22.2% | 18 |
| S2 | T4 | 5 | 1-15 | 6.3% | 16 |
| S1 | T4 | 6 | 4-16 | 20.0% | 20 |